Tag Archives: Socket 939
Процессор AMD Athlon 64 ADA3500DAA4BW Socket 939 3500+ (ADA3500BWBOX)
AMD Athlon 64 3500+ specifications
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon 64 |
Model number ? | 3500+ |
CPU part numbers |
|
Stepping codes | ABBWE CAB2E CACAE LBBWE LEBBE LEBCE LEBDE NBBWE |
Frequency ? | 3500+ (rated) 2200 MHz (real) |
Bus speed ? | One 1000 MHz 16-bit HyperTransport link (2GT/s) |
Clock multiplier ? | 11 |
Package | 939-pin lidded organic microPGA 1.57″ x 1.57″ (4 cm x 4 cm) |
AMD Package number | 28727 |
Socket | Socket 939 |
Architecture / Microarchitecture | |
Microarchitecture | K8 |
Processor core ? | Venice |
Core stepping ? | DH-E6 |
CPUID | 20FF2 |
Manufacturing process | 0.09 micron silicon-on-insulator (SOI) technology |
Data width | 64 bit |
The number of cores | 1 |
The number of threads | 1 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 64 KB 2-way set associative instruction cache 64 KB 2-way set associative data cache |
Level 2 cache size ? | 512 KB exclusive 16-way set associative cache |
Physical memory | 1 TB |
Virtual memory | 256 TB |
Multiprocessing | Uniprocessor |
Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR-400 Maximum memory bandwidth (GB/s): 6.4 |
Other peripherals | One 16-bit HyperTransport link |
Electrical / Thermal parameters | |
V core ? | 1.35V / 1.4V |
Maximum operating temperature ? | 49°C — 65°C |
Thermal Design Power ? | 67 Watt |
Notes on AMD Athlon 64 3500+ | |
|
Popular Athlon 64 3500+ comparisons:
Historical price chart
The chart below shows official prices of AMD Athlon 64 3400+, 3500+ and 3700+ processors:
FAQ
Athlon 64 3500+ Overclocking
Sorry, overclocking information for this processor is not available at this time.
For additional benchmarks, comparing multi-threaded performance of this microprocessor with other Athlon 64 CPUs and the fastest AMD and Intel x86 chips, please visit AMD Athlon 64 3500+ (rev. E6) benchmarks page.
AMD Athlon 64 3500+ Benchmarks
Benchmarked processor
CPU ID: | 0FF2h |
CPU vendor string: | AuthenticAMD |
CPU name string: | AMD Athlon(tm) 64 Processor 3500+ |
Integer performance
Part number | Result | |
---|---|---|
105.7% | ||
103.9% | ||
102.8% | ||
102.4% | ||
101.8% | ||
100% | ||
100% | ||
99.7% | ||
99.7% | ||
99.4% | ||
99.3% | ||
99.3% |
Floating Point performance
Part number | Result | |
---|---|---|
102.7% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
100% | ||
99.9% | ||
99.9% | ||
99.6% |
MMX / SSE / SSE2 performance
Part number | Result | |
---|---|---|
100.7% | ||
100.6% | ||
100.3% | ||
100% | ||
100% | ||
100% | ||
100% | ||
99.9% | ||
99.5% | ||
98.9% | ||
98.9% | ||
98.5% |
Memory-intensive program performance
Part number | Result | |
---|---|---|
101.4% | ||
100.6% | ||
100.4% | ||
100.2% | ||
100% | ||
100% | ||
99.9% | ||
99.3% | ||
98.7% | ||
98.4% | ||
96.3% |
CPU ID information for the Athlon 64 3500+
Search or browse all public submissions in our CPUID database.
Use our CPU identification tool to check features of your CPU.
NOTE: The CPU ID information below was taken from one CPU and may include features that are not present in all different steppings of the AMD Athlon 64 3500+ CPU.
Manufacturer: | AMD | Measured frequency: | 2210 MHz |
CPU Family: | Athlon 64 | Comment: | |
Model Number: | 3500+ | ||
Part number (supplied): | ADA3500DAA4BW | Submitted by: | CPU-World |
Part number (guessed): |
ADA3500DAA4BW
|
Submitted on: | |
Stepping Code: | LBBWE 0547BPBW | CWID version: | 0.3 |
General information | |
---|---|
Vendor: | AuthenticAMD |
Processor name (BIOS): | AMD Athlon(tm) 64 Processor 3500+ |
Cores: | 1 |
Processor type: | Original OEM Processor |
Core stepping: | DH-E6 |
CPUID signature: | 20FF2 |
Family: | 15 (0Fh) |
Model: | 47 (02Fh) |
Stepping: | 2 (02h) |
Cache: | L1 data | L1 instruction | L2 |
---|---|---|---|
Size: | 64 KB | 64 KB | 512 KB |
Associativity: | 2-way set associative |
2-way set associative |
16-way set associative |
Line size: | 64 bytes | 64 bytes | 64 bytes |
Lines per tag: | 1 | 1 | 1 |
Instruction set extensions | Additional instructions | ||
---|---|---|---|
MMX | CLFLUSH | ||
AMD extensions to MMX | CMOV | ||
3DNow! | CMPXCHG8B | ||
Extensions to 3DNow! | FXSAVE/FXRSTORE | ||
SSE | SYSCALL/SYSRET | ||
SSE2 | SYSENTER/SYSEXIT | ||
SSE3 | |||
Major features | Other features | ||
On-chip Floating Point Unit | 36-bit page-size extensions | ||
64-bit / Intel 64 | Advanced programmable interrupt controller | ||
NX bit/XD-bit | Debugging extensions | ||
PowerNow! / Cool’n’Quiet | FXSAVE/FXRSTOR optimizations | ||
Frequency ID control | |||
Hardware thermal control | |||
LAHF/SAHF support in 64-bit mode | |||
Machine check architecture | |||
Machine check exception | |||
Memory-type range registers | |||
Model-specific registers | |||
Page attribute table | |||
Page global extension | |||
Page-size extensions (4MB pages) | |||
Physical address extensions | |||
Software thermal control | |||
THERMTRIP | |||
Temperature sensor | |||
Time stamp counter | |||
Virtual 8086-mode enhancements | |||
Voltage ID control |
CPUs, related to AMD Athlon 64 3500+ (rev. E6)
Model | Cores / Threads |
Frequency | L2 cache |
TDP | Features | |
---|---|---|---|---|---|---|
AMD Athlon 64 family, Socket 939 | ||||||
Athlon 64 3400+ (rev. E6) | 1 / 1 | 2.2 GHz | 512 KB | SSE3, ESS | > | |
Athlon 64 3500+ (rev. E4, BN) | 1 / 1 | 2.2 GHz | 512 KB | 67W | SSE3, ESS | > |
Athlon 64 3500+ (rev. E6) | 1 / 1 | 2.2 GHz | 512 KB | 67W | SSE3, ESS | |
Athlon 64 3500+ (rev. E4, CG) | 1 / 1 | 2.2 GHz | 512 KB | 67W | SSE3, ESS | > |
Athlon 64 3500+ (rev. E3) | 1 / 1 | 2.2 GHz | 512 KB | 67W | SSE3, ESS | > |
Athlon 64 3700+ (rev. E6) | 1 / 1 | 2.2 GHz | 1 MB | 85.3W | SSE3, ESS | > |
Athlon 64 3700+ (rev. E4) | 1 / 1 | 2.2 GHz | 1 MB | 85.3W | SSE3, ESS | > |
Athlon 64 3700+ (rev. CG, AW) | 1 / 1 | 2.4 GHz | 512 KB | 89W | SSE3, ESS | > |
Athlon 64 3800+ (rev. CG, AS) | 1 / 1 | 2.4 GHz | 512 KB | 89W | SSE3, ESS | > |
Athlon 64 3800+ (rev. CG, AW) | 1 / 1 | 2.4 GHz | 512 KB | 89W | SSE3, ESS | > |
Athlon 64 3800+ (rev. E3) | 1 / 1 | 2.4 GHz | 512 KB | 85.3W | SSE3, ESS | > |
Athlon 64 3800+ (rev. E6) | 1 / 1 | 2.4 GHz | 512 KB | 85.3W | SSE3, ESS | > |
Athlon 64 4000+ (rev. CG) | 1 / 1 | 2.4 GHz | 1 MB | 89W | SSE3, ESS | > |
Athlon 64 4000+ (rev. E4) | 1 / 1 | 2.4 GHz | 1 MB | 85.3W | SSE3, ESS | > |
Athlon 64 4000+ (rev. E6) | 1 / 1 | 2.4 GHz | 1 MB | 85.3W | SSE3, ESS | > |
AMD Athlon 64 family, K8 micro-architecture, Other sockets | ||||||
Athlon 64 1640B | 1 / 1 | 2.7 GHz | 512 KB | 45W | SSE3, VT, ESS | > |
Athlon 64 LE-1640 (L2 512KB) | 1 / 1 | 2.7 GHz | 512 KB | 45W | SSE3, VT, ESS | > |
Athlon 64 LE-1660 | 1 / 1 | 2.8 GHz | 512 KB | 45W | SSE3, VT, ESS | > |
Other families, K8 micro-architecture, Socket 939 | ||||||
Sempron 3400+ (rev. E6) | 1 / 1 | 2 GHz | 128 KB | SSE3, ESS | > | |
Sempron 3500+ (rev. E6) | 1 / 1 | 2 GHz | 256 KB | SSE3, ESS | > | |
Athlon 64 FX FX-57 | 1 / 1 | 2.8 GHz | 1 MB | 104W | SSE3, ESS | > |
Athlon 64 X2 4600+ (Socket 939, rev. E6) | 2 / 2 | 2.4 GHz | 1 MB | 110W | SSE3, ESS | > |
Athlon 64 X2 4800+ (Socket 939) | 2 / 2 | 2.4 GHz | 2 MB | 110W | SSE3, ESS | > |
Athlon 64 FX FX-60 | 2 / 2 | 2.6 GHz | 2 MB | 110W | SSE3, ESS | > |
• Features abbreviations:
VT — Virtualization
ESS — PowerNow! / Enhanced SpeedStep
Процессор AMD Athlon 64 ADA3000DAA4BW Socket 939
AMD Athlon™ 64
ADA3000DAA4BW
NBBWE 0612AAA
X024617C61802
AMD
? ? 2001 AMD
ASSEMBLED IN CHINA
Key Features
Clock Speed 1.8 GHz
CPU Socket Type Socket 939
Multi-Core Technology Single-Core
TDP 67 W
Cache Memory
Level 1 Size 128 KB
Level 2 Size 512 KB
Expansion / Connectivity
Compatible Slots 1 x processor — Socket 939
Other Features
Bus Speed FSB Speed — 1000 MHz
64-bit Computing Yes
Architecture Features HyperTransport technology, AMD64 technology, integrated memory controller, Enhanced Virus Protection
Platform Compatibility PC